
Memorable Places - Garand
Lt. Col. Jeff Cooper on the Queen
Cooper's definitive work on riflery, The Art of the Rifle
General George S. Patton, Jr., declared the M1 Garand to be "the greatest single battle implement ever devised by man."
Shooting matches? Make your own Single-Loading Enhancement Device.
| Date | Location | Course | Slow Prone | Rapid Prone | Rapid Sitting | Slow Standing | Total | Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2005 | Clark Rifles | B | 184/1X | 92/0X | 82/1X | 82/1X | 440/3X - 88.0% | 4th of 11 | Loaner rifle, LC68 M2 Ball |
| 3 Jun 2006 | Clark Rifles | A | 95/2X | 27/0X | n/a | 46/0X | 168/2X - 56.0% | 13th of 14 | Shared loaner rifle, sight setting was changed - handloads |
| 9 Sep 2006 | Clark Rifles | A | 96/2X | 90/0X | n/a | 85/0X | 271/2X - 90.33% | 4th of 23 | First JCG match with own rifle - TW5 M2 Ball |
| 11 Nov 2006 | Lone Oak | A | 91/0X | 87/1X | n/a | 81/0X | 259/1X - 86.33% | 3rd of 7 | LC68 M2 Ball |
| 5 May 2007 | Clark Rifles | A | 96/1X | 90/0X | n/a | 84/0X | 270/1X - 90.00% | 3rd of 15 | Handloads |
| 7 July 2007 | Clark Rifles | A | 96/2X | 84/2X | n/a | 70/0X | 250/4X - 83.33% | 9th of 22 | Handloads - forgot to fire last 2 rounds in Standing! |
| 11 November 2007 | Lone Oak | A | 86/0X | 82/0X | n/a | 81/0X | 249/0X - 83.00% | 6th of 12 | LC68 M2 Ball |
| 3 May 2008 | Clark Rifles | A | 95/1X | 91/0X | n/a | 78/1X | 264/2X - 88.00% | 6th of 29 | Handloads |
| 5 July 2008 | Clark Rifles | A | 85/0X | 88/0X | n/a | 77/1X | 250/1X - 83.33% | 13th of 23 | Started by spotting wrong target |
| 10 August 2008 | Lone Oak | A | 91/1X | 68/0X | n/a | 84/2X | 243/3X - 81.00% | 8th of 18 | LC68 M2 Ball |
| 6 September 2008 | Clark Rifles | A | 96/0X | 92/0X | n/a | 88/2X | 276/2X - 92.0% | 2nd of 26 | Handloads |
| 7 June 2009 | Lone Oak | A | 93/1X | 84/1X | n/a | 81/0X | 258/2X - 86.00% | 3rd of 20 | LC67 M2 Ball |
| 16 August 2009 | Lone Oak | A | 91/1X | 87/0X | n/a | 74/0X | 252/1X - 84.00% | 5th of 21 | LC69 M2 Ball |
| 23 August 2009 | Clark Rifles | A | 90/0X | 76/0X | n/a | 87/0X | 253/0X - 84.33% | 4th of 12 | Handloads |
| 8 November 2009 | Lone Oak | A | 93/1X | 89/1X | n/a | 85/1X | 267/3X - 89.00% | 2nd of 13 | LC69 M2 Ball - first time in top 100 nationally! |
| 29 May 2010 | Clark Rifles | B | 190/9X | 82/0X | 62/0X | 77/0X | 411/9X - 82.20% | 6th of 10 | Handloads - first rifle match in over six months |
| 14 May 2011 | Clark Rifles | A | 91/1X | 81/0X | n/a | 83/0X | 255/1X - 85.00% | 6th of 13 | Handloads - first rifle match in 50 weeks |
| 12 June 2011 | Lone Oak | A | 91/0X | 67/0X | n/a | 75/0X | 233/1X - 77.67% | Awaiting official results | LC69 M2 Ball - operator error in rapid-prone |
| 9 July 2011 | Clark Rifles | A | - | - | n/a | - | - | - | Forthcoming |
| 27 August 2011 | Lone Oak | A | - | - | n/a | - | - | - | Forthcoming |
| 13 November 2011 | Lone Oak | A | - | - | n/a | - | - | - | Forthcoming |
| 19 November 2011 | Clark Rifles | A | - | - | n/a | - | - | - | Forthcoming |
In 2009 and 2010, I was ranked in the top 100 nationally for CMP JCG matches, but due to financial difficulties I have been unable to maintain my ranking. The rankings are online here; at top left where it says National, choose West. I hope to reappear there soon.
The other Saint John:

Some WWII posters featuring the M1 - the first is probably the most famous:



Here is a poem sent to me by a match director:
Do you wonder why that rifle
Is hanging in my den?
You know I rarely take it down
But I touch it now and then.
It's rather slow and heavy
By standards of today
But not too many years ago
It swept the rest away.
It's held its own in battles
Through snow, or rain, or sun
And I had one just like it,
This treasured old M-1.
It went ashore at Bougainville
In Nineteen Forty-Three.
It stormed the beach at Tarawa
Through a bullet-riddled sea.
Saipan knew its strident bark,
Kwajalein, its sting.
The rocky caves of Peleliu
Resounded with its ring.
It climbed the hill on Iwo
With men who wouldn't stop
And left our nation's banner
Flying on the top.
It poked its nose in Pusan,
Screamed an angry roar
And took the First Division
From Chosin Reservoir.
Well, time moves on, and things improve
With rifles and with men,
And that is why the two of us
Are sitting in my den.
But sometimes on a winter night,
While thinking of my Corps,
I know that if the bugle blew
We'd be a team once more.
(Author unknown)
Return to Jeffersonian's Page